|
Web site map. Contact us. Home |
Architect Maya Lin, the designer, wanted the Wall to tell the day-by-day story of the tragedy of deaths. She also specified that the end of the list of names be near the beginning, to show a closed circle, like a wound that is closed and healing.
Many persons classified as Missing In Action are listed on the last panel, panel 1 West, rather than on the day of the incident. The Virtual Wall lists only names requested by visitors -- like you. If you placed a memorial on this site before but can't find it now, please read this.
Inevitably, errors were made when the names of our Vietnam dead were compiled in preparation for the construction of the Wall. Some men who shouldn't be on the Wall were, while others who should have been were not. The first problem was corrected by deleting names from the Directory, but those names remain on the Wall itself (you can't "unengrave" stone). Over the years names have been added - some for men who died of wounds received, some for men whose names were missed in the original compilation.
However, even today there are men whose names rightfully should appear on the Wall but who are not there. Where possible, The Virtual Wall staff have documented these deaths and have placed them in a special index; they are the men who are
Click on a panel number for the index of names on that panel.
Copyright 2005 www.VirtualWall.org, Ltd.
| START | END | PANEL | START | END | PANEL | |
| 10/21/1957 | 6/6/1965 | 01E | 1/31/1968 | 2/2/1968 | 36E | |
| 6/6/1965 | 10/27/1965 | 02E | 2/2/1968 | 2/7/1968 | 37E | |
| 10/27/1965 | 12/7/1965 | 03E | 2/7/1968 | 2/11/1968 | 38E | |
| 12/7/1965 | 2/4/1966 | 04E | 2/11/1968 | 2/18/1968 | 39E | |
| 2/4/1966 | 3/10/1966 | 05E | 2/18/1968 | 2/23/1968 | 40E | |
| 3/10/1966 | 4/26/1966 | 06E | 2/23/1968 | 2/28/1968 | 41E | |
| 4/26/1966 | 6/2/1966 | 07E | 2/28/1968 | 3/4/1968 | 42E | |
| 6/2/1966 | 7/6/1966 | 08E | 3/4/1968 | 3/9/1968 | 43E | |
| 7/6/1966 | 8/13/1966 | 09E | 3/9/1968 | 3/16/1968 | 44E | |
| 8/13/1966 | 9/22/1966 | 10E | 3/16/1968 | 3/23/1968 | 45E | |
| 9/22/1966 | 10/31/1966 | 11E | 3/23/1968 | 3/29/1968 | 46E | |
| 10/31/1966 | 12/1/1966 | 12E | 3/29/1968 | 4/4/1968 | 47E | |
| 12/1/1966 | 1/9/1967 | 13E | 4/4/1968 | 4/9/1968 | 48E | |
| 1/9/1967 | 2/6/1967 | 14E | 4/9/1968 | 4/14/1968 | 49E | |
| 2/6/1967 | 3/2/1967 | 15E | 4/14/1968 | 4/19/1968 | 50E | |
| 3/2/1967 | 3/21/1967 | 16E | 4/19/1968 | 4/24/1968 | 51E | |
| 3/21/1967 | 4/8/1967 | 17E | 4/24/1968 | 4/29/1968 | 52E | |
| 4/8/1967 | 4/30/1967 | 18E | 4/29/1968 | 5/2/1968 | 53E | |
| 4/30/1967 | 5/15/1967 | 19E | 5/2/1968 | 5/5/1968 | 54E | |
| 5/15/1967 | 5/27/1967 | 20E | 5/5/1968 | 5/6/1968 | 55E | |
| 5/27/1967 | 6/17/1967 | 21E | 5/6/1968 | 5/8/1968 | 56E | |
| 6/17/1967 | 7/4/1967 | 22E | 5/8/1968 | 5/9/1968 | 57E | |
| 7/4/1967 | 7/25/1967 | 23E | 5/9/1968 | 5/12/1968 | 58E | |
| 7/25/1967 | 8/16/1967 | 24E | 5/12/1968 | 5/13/1968 | 59E | |
| 8/16/1967 | 9/5/1967 | 25E | 5/13/1968 | 5/15/1968 | 60E | |
| 9/5/1967 | 9/22/1967 | 26E | 5/15/1968 | 5/17/1968 | 61E | |
| 9/22/1967 | 10/14/1967 | 27E | 5/17/1968 | 5/18/1968 | 62E | |
| 10/14/1967 | 11/1/1967 | 28E | 5/18/1968 | 5/19/1968 | 63E | |
| 11/1/1967 | 10/16/1967 | 29E | 5/19/1968 | 5/21/1968 | 64E | |
| 11/16/1967 | 11/28/1967 | 30E | 5/21/1968 | 5/22/1968 | 65E | |
| 11/28/1967 | 12/15/1967 | 31E | 5/22/1968 | 5/23/1968 | 66E | |
| 12/15/1967 | 12/29/1967 | 32E | 5/23/1968 | 5/24/1968 | 67E | |
| 12/29/1967 | 1/8/1968 | 33E | 5/24/1968 | 5/24/1968 | 68E | |
| 1/8/1968 | 1/20/1968 | 34E | 5/24/1968 | 5/24/1968 | 69E | |
| 1/20/1968 | 1/31/1968 | 35E | 5/24/1968 | 5/25/1968 | 70E |
| START | END | PANEL | START | END | PANEL | |
| 5/25/1968 | 5/25/1968 | 70W | 12/28/1968 | 1/14/1969 | 35W | |
| 5/25/1968 | 5/25/1968 | 69W | 1/14/1969 | 1/27/1969 | 34W | |
| 5/25/1968 | 5/25/1968 | 68W | 1/27/1969 | 2/9/1969 | 33W | |
| 5/25/1968 | 5/26/1968 | 67W | 2/9/1969 | 2/23/1969 | 32W | |
| 5/26/1968 | 5/26/1968 | 66W | 2/23/1969 | 3/1/1969 | 31W | |
| 5/26/1968 | 5/27/1968 | 65W | 3/1/1969 | 3/10/1969 | 30W | |
| 5/27/1968 | 5/28/1968 | 64W | 3/10/1969 | 3/21/1969 | 29W | |
| 5/28/1968 | 5/30/1968 | 63W | 3/21/1969 | 4/2/1969 | 28W | |
| 5/30/1968 | 6/1/1968 | 62W | 4/2/1969 | 4/18/1969 | 27W | |
| 6/1/1968 | 6/3/1968 | 61W | 4/18/1969 | 5/4/1969 | 26W | |
| 6/3/1968 | 6/6/1968 | 60W | 5/4/1969 | 5/14/1969 | 25W | |
| 6/6/1968 | 6/7/1968 | 59W | 5/14/1969 | 5/27/1969 | 24W | |
| 6/7/1968 | 6/12/1968 | 58W | 5/27/1969 | 6/9/1969 | 23W | |
| 6/12/1968 | 6/16/1968 | 57W | 6/9/1969 | 6/23/1969 | 22W | |
| 6/16/1968 | 6/19/1968 | 56W | 6/23/1969 | 7/15/1969 | 21W | |
| 6/19/1968 | 6/25/1968 | 55W | 7/15/1969 | 8/11/1969 | 20W | |
| 6/25/1968 | 7/3/1968 | 54W | 8/11/1969 | 8/28/1969 | 19W | |
| 7/3/1968 | 7/8/1968 | 53W | 8/28/1969 | 9/23/1969 | 18W | |
| 7/8/1968 | 7/17/1968 | 52W | 9/23/1969 | 10/28/1969 | 17W | |
| 7/17/1968 | 7/24/1968 | 51W | 10/28/1969 | 11/28/1969 | 16W | |
| 7/24/1968 | 8/2/1968 | 50W | 11/28/1969 | 1/5/1970 | 15W | |
| 8/2/1968 | 8/12/1968 | 49W | 1/5/1970 | 2/12/1970 | 14W | |
| 8/12/1968 | 8/19/1968 | 48W | 2/12/1970 | 3/15/1970 | 13W | |
| 8/19/1968 | 8/24/1968 | 47W | 3/15/1970 | 4/13/1970 | 12W | |
| 8/24/1968 | 8/29/1968 | 46W | 4/13/1970 | 5/8/1970 | 11W | |
| 8/29/1968 | 9/7/1968 | 45W | 5/8/1970 | 6/2/1970 | 10W | |
| 9/8/1968 | 9/15/1968 | 44W | 6/2/1970 | 7/8/1970 | 09W | |
| 9/15/1968 | 9/23/1968 | 43W | 7/8/1970 | 8/23/1970 | 08W | |
| 9/23/1968 | 10/3/1968 | 42W | 8/24/1970 | 10/14/1970 | 07W | |
| 10/3/1968 | 10/18/1968 | 41W | 10/14/1970 | 12/22/1970 | 06W | |
| 10/18/1968 | 11/1/1968 | 40W | 12/22/1970 | 2/23/1971 | 05W | |
| 11/1/1968 | 11/17/1968 | 39W | 2/23/1971 | 4/21/1971 | 04W | |
| 11/17/1968 | 11/28/1968 | 38W | 4/21/1971 | 8/23/1971 | 03W | |
| 11/28/1968 | 12/11/1968 | 37W | 8/25/1971 | 4/15/1972 | 02W | |
| 12/11/1968 | 12/28/1968 | 36W | 4/15/1972 | 5/15/1975 | 01W |
Web site map.
Last update 2/10/2006
Contact us.
Home
Copyright 2005 www.VirtualWall.org, Ltd.
The phrase "The Virtual Wall" ® is a registered trademark of www.VirtualWall.org, Ltd.